SMR data center deals
12 reactor design companies have announced agreements with hyperscalers or data-center operators. Kairos Power has Google (500 MW by 2035)↗, X-energy has Amazon (more than 5 GW by 2039)↗+, and Meta signed with both Oklo (1.2 GW in Ohio)↗++ and TerraPower (up to eight Natrium plants)↗+.
| Data-center deals | |||||||
|---|---|---|---|---|---|---|---|
| Rolls-Royce SMR | Equinix (via ULC-Energy) | Rolls-Royce SMR | 4705 | Design review | — | Equinix signed a letter of intent with ULC-Energy, a Dutch nuclear developer planning Rolls-Royce SMRs, for a PPA of up to 250 MWe for its Dutch data centers (August 2025). | 2026-11-11 |
| Westinghouse Electric Company | Data4 | AP300; eVinci | 3751 | Pre-licensing | — | Data4 selected the AP300 in March 2025 to evaluate deployment at one of its future European data centers (MoU). | 2026-11-11 |
| TerraPower | Meta; Sabey Data Centers | Natrium | 3452 | Construction licensed | 2,0302 | Meta agreement (2026-01-09) for up to eight Natrium plants: two new units plus rights to six more, up to 2.8 GW (4 GW with storage). Sabey Data Centers signed an MOU on Natrium deployment on 2025-01-21. | 2026-11-11 |
| GE Vernova Hitachi Nuclear Energy | Crusoe (via Blue Energy) | BWRX-300 | 3002 | Construction licensed | — | Blue Energy signed a power agreement with Crusoe (November 2025) for an AI campus at Port of Victoria, Texas: gas power from 2028, nuclear by 2031. In August 2026 Blue Energy signed an engineering and licensing agreement with GE Vernova Hitachi for up to five BWRX-300s from 2032 to power a nearby data center. | 2026-11-11 |
| Stellaria | Equinix | Stellarium; Alpha/Alvin experimental reactor | 2502 | Construction under review | 2,0352 | Equinix signed a 500 MWe pre-order (August 2025), then reserved the first energy from Stellaria’s inaugural 250 MW reactor (November 2025). | 2026-11-11 |
| X-energy | Amazon | Xe-100 | 805 | Construction licensed | — | Amazon and X-energy plan more than 5 GW of Xe-100 projects in the US by 2039; the first, Energy Northwest’s Cascade facility in Washington, is planned at 960 MW from 12 reactors. | 2026-11-11 |
| Kairos Power | KP-FHR; Hermes; Hermes 2 | 751 | Construction licensed | 2,0304 | Google agreement (October 2024) for 500 MW by 2035. TVA PPA (2025-08-18) for up to 50 MW from Hermes 2 onto the grid that serves Google data centers, the first US utility PPA for a Gen IV reactor. | 2026-11-11 | |
| Oklo | Meta; Switch; Equinix | Aurora powerhouse | 751 | Pre-licensing | 2,0284 | Meta (2026-01-09): prepayment agreement for a 1.2 GW campus in Pike County, Ohio, first power as early as 2030. Switch (2024-12-18): non-binding 12 GW master power agreement through 2044. Equinix (2024-02-16): non-binding letter of intent for up to 500 MW, with a $25 million prepayment. | 2026-11-11 |
| Deep Fission | Endeavour (Edged) | Deep Fission Gravity reactor (borehole PWR) | 152 | Pre-licensing | 2,0271 | Non-binding strategic partnership term sheet with Endeavour (2025-01-07) to co-develop 2 GW of nuclear capacity for Edged data centers; first reactors targeted for 2029. | 2026-11-11 |
| NANO Nuclear Energy | Tillman Digital Gateway; Supermicro | KRONOS MMR | 154 | Construction under review | — | Non-binding framework with Tillman Digital Gateway (2026-08-24) targeting 2 GW by the mid-2030s and 6 GW by 2040, with up to $100M in milestone warrants; MOU with Supermicro on on-site reactors for AI data centers (2026-05-06). | 2026-11-11 |
| Radiant Industries | Equinix | Kaleidos | 14 | DOE test authorization | 2,0261 | Equinix pre-ordered 20 Kaleidos microreactors with deposits (announced 2025-08-14). | 2026-11-11 |
| newcleo | Evroc | LFR-AS-30; LFR-AS-200 | — | Design review | — | Non-binding MoU with Evroc and Studsvik to explore an SMR-powered data center at Nyköping, Sweden. | 2026-11-11 |
What these deals commit to
How the data is sourcedOfftake, options and pre-orders
The firmest deal here is a power purchase agreement on a named plant: TVA buys up to 50 MW from Kairos’s Hermes 2 for the grid that serves Google’s data centers↗. Meta’s Oklo agreement lets Meta prepay for power, which funds early fuel and site work↗++. Switch’s 12 GW with Oklo is a non-binding master power agreement↗++. Equinix signed a pre-order with deposits for 20 Radiant Kaleidos microreactors↗ and a 500 MWe pre-order with Stellaria, then reserved the first output of its 250 MWe reactor↗+.
Other data-center agreements
Deep Fission signed a non-binding term sheet to co-develop 2 GW for Endeavour’s Edged data centers↗, and NANO Nuclear signed a framework with Tillman Digital Gateway targeting 2 GW by the mid-2030s↗+.
Want the vendors closest to delivering? Cross-check this list with SMR construction permits and licences.