Molten salt reactor companies
8 molten salt reactor companies, two with NRC construction permits: Kairos Power, whose salt-cooled Hermes 2 sells power to TVA for Google↗, and Natura Resources, whose 1 MWt MSR-1 holds an NRC construction permit↗+. Modules run from 42 MWe (Copenhagen Atomics)↗ to 300 MWe (Moltex)↗. Fleet Nuclear, formerly ThorCon, publishes plant output rather than per-reactor output↗.
| Fuel | First site | ||||||
|---|---|---|---|---|---|---|---|
| Moltex Energy | SSR-W (Stable Salt Reactor – Wasteburner) | 3003 | Recycled spent-fuel salt (WATSS) | Design review | Point Lepreau, New Brunswick | — | 2026-11-11 |
| Stellaria | Stellarium; Alpha/Alvin experimental reactor | 2502 | — | Construction under review | CEA Cadarache (experimental reactor); commercial Stellarium deployments from 2035 | 2,0352 | 2026-11-11 |
| Terrestrial Energy | IMSR400 (two IMSR units) | 1953 | LEU fuel salt | Design review | Texas A&M RELLIS campus, Bryan, Texas (77-acre ground lease, June 2026) | — | 2026-11-11 |
| Natura Resources | MSR-1; MSR-100 | 1001 | Uranium dissolved in fuel salt | Construction licensed | Abilene Christian University, Abilene, Texas (MSR-1); Texas A&M RELLIS (MSR-100) | — | 2026-11-11 |
| Thorizon | Thorizon One | 1002 | — | Pre-licensing | Zeeland, Netherlands; Thorizon Pioneer demonstrator at Petten in 2028 | 2,0342 | 2026-11-11 |
| Kairos Power | KP-FHR; Hermes; Hermes 2 | 751 | TRISO pebbles | Construction licensed | Hermes 2, Oak Ridge, Tennessee: 50 MWe sold to TVA | 2,0304 | 2026-11-11 |
| Copenhagen Atomics | Copenhagen Atomics thorium MSR (Onion Core) | 421 | Thorium fuel salt | — | Paul Scherrer Institute, Switzerland: 1 MWt critical experiment | 2,0281 | 2026-11-11 |
| Fleet Nuclear (formerly ThorCon) | F500 (four-reactor plant) | — | Low-enriched uranium dissolved in molten salt | — | — | — | 2026-11-11 |
Fuel salt or salt coolant
How the data is sourcedTwo families under one name
Kairos keeps solid TRISO pebble fuel and uses fluoride salt only as the coolant↗. Natura, Terrestrial, Moltex, Stellaria, Thorizon and Copenhagen Atomics dissolve the fuel in the salt itself. Terrestrial’s IMSR400 pairs two 195 MWe units↗; Copenhagen Atomics runs on thorium at 100 MWt and 42 MWe a unit↗.
Where the first units go
Terrestrial leased 77 acres at Texas A&M’s RELLIS campus↗. Thorizon targets Zeeland in 2034 after a 2028 demonstrator at Petten↗, and Stellaria plans commercial units from 2035, with Equinix holding the first capacity↗+.