SMR stocks: listed reactor companies
9 reactor companies in the table trade on US exchanges. NuScale (NYSE: SMR) holds the only NRC-approved SMR design in the table↗+, Oklo (NYSE: OKLO) has agreements with Meta and Switch↗++, and NANO Nuclear, Terrestrial Energy, Terra Innovatum, Hadron Energy, Deep Fission (FISN)↗ and X-energy (XE)↗ trade on Nasdaq.
| Terrestrial Energy | NASDAQ: IMSR | 2025-10-29 | IMSR400 (two IMSR units) | 1953 | Design review | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|
| X-energy | NASDAQ: XE | 2026-04-24 | Xe-100 | 805 | Construction licensed | Amazon | 2026-11-11 |
| NuScale Power | NYSE: SMR | 2022-05-03 | NuScale US460 (NuScale Power Module) | 771 | Design approved | — | 2026-11-11 |
| Oklo | NYSE: OKLO | 2024-05-10 | Aurora powerhouse | 751 | Pre-licensing | Meta; Switch; Equinix | 2026-11-11 |
| Deep Fission | NASDAQ: FISN | 2026-06-18 | Deep Fission Gravity reactor (borehole PWR) | 152 | Pre-licensing | Endeavour (Edged) | 2026-11-11 |
| NANO Nuclear Energy | NASDAQ: NNE | 2024-05-08 | KRONOS MMR | 154 | Construction under review | Tillman Digital Gateway; Supermicro | 2026-11-11 |
| Hadron Energy | NASDAQ: HDRN | 2026-05-26 | Halo MMR | 101 | — | — | 2026-11-11 |
| BWX Technologies | NYSE: BWXT | 2015-07-01 | Project Pele; BANR | 1.51 | — | — | 2026-11-11 |
| Terra Innovatum | NASDAQ: NKLR | 2025-10-10 | SOLO | 11 | Pre-licensing | — | 2026-11-11 |
What the listed companies have in hand
How the data is sourcedLicences and deals per ticker
NuScale’s 77 MWe US460 got its NRC standard design approval on 29 May 2025↗+, and its partner ENTRA1 signed a non-binding 6 GW collaborative agreement with TVA↗++. NANO Nuclear’s KRONOS construction permit application was docketed on 18 May 2026↗. Terrestrial Energy listed on Nasdaq on 29 October 2025↗. BWX Technologies (NYSE: BWXT) builds Project Pele for the Department of Defense↗.
Postponed offerings and parent companies
Holtec postponed its proposed IPO on 17 September 2026; the offering did not price↗. GE Vernova Hitachi, Westinghouse and Rolls-Royce SMR are units of larger groups; see GE Vernova Hitachi and Rolls-Royce SMR for ownership.